Tanggal | Sydney | Singapore | Hongkong | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-22 | 0 | 9 | 8 | 9 | 8 | 1 | 2 | 4 | 1 | 5 | 3 | 3 | 2 | 6 | 8 |
2024-07-23 | 8 | 1 | 2 | 3 | 5 | x | x | x | x | 0 | 5 | 8 | 0 | 5 | 5 |
2024-07-24 | 4 | 7 | 8 | 6 | 5 | 7 | 9 | 7 | 7 | 5 | 1 | 6 | 3 | 4 | 7 |
2024-07-25 | 8 | 3 | 9 | 5 | 5 | 5 | 8 | 6 | 2 | 8 | 8 | 4 | 5 | 0 | 5 |
2024-07-26 | 3 | 5 | 1 | 9 | 1 | x | x | x | x | 0 | 0 | 6 | 3 | 6 | 9 |
2024-07-27 | 7 | 8 | 4 | 7 | 2 | 6 | 3 | 1 | 8 | 9 | 6 | 1 | 8 | 2 | 1 |
2024-07-28 | 2 | 7 | 0 | 4 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 9 | 2 | 6 | 8 |
2024-07-29 | 8 | 9 | 7 | 7 | 5 | 3 | 1 | 2 | 1 | 3 | 7 | 5 | 6 | 8 | 5 |
2024-07-30 | 4 | 1 | 5 | 2 | 7 | x | x | x | x | 0 | 2 | 9 | 4 | 4 | 8 |
2024-07-31 | 1 | 5 | 7 | 4 | 2 | 8 | 2 | 4 | 1 | 5 | 7 | 8 | 9 | 2 | 2 |
2024-08-01 | 4 | 7 | 5 | 3 | 8 | x | x | x | x | 0 | 4 | 0 | 2 | 0 | 2 |
2024-08-02 | 5 | 4 | 8 | 8 | 7 | 8 | 9 | 7 | 1 | 8 | 9 | 6 | 5 | 6 | 2 |
2024-08-03 | 0 | 3 | 3 | 9 | 3 | 7 | 0 | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 3 |
2024-08-04 | 7 | 4 | 9 | 5 | 5 | 8 | 3 | 2 | 4 | 6 | 2 | 7 | 8 | 4 | 3 |
2024-08-05 | 2 | 6 | 5 | 0 | 5 | 7 | 2 | 6 | 4 | 1 | 5 | 8 | 3 | 8 | 2 |
2024-08-06 | 9 | 8 | 8 | 4 | 3 | x | x | x | x | 0 | 0 | 3 | 7 | 8 | 6 |
2024-08-07 | 1 | 7 | 1 | 9 | 1 | 8 | 6 | 9 | 5 | 5 | 6 | 7 | 6 | 0 | 6 |
2024-08-08 | 3 | 9 | 8 | 5 | 4 | 8 | 7 | 7 | 3 | 1 | 8 | 4 | 5 | 6 | 2 |
2024-08-09 | 0 | 3 | 6 | 5 | 2 | x | x | x | x | 0 | 3 | 9 | 6 | 5 | 2 |
2024-08-10 | 6 | 1 | 9 | 2 | 2 | 2 | 4 | 3 | 3 | 6 | 1 | 2 | 8 | 0 | 8 |
2024-08-11 | 4 | 0 | 9 | 1 | 1 | 8 | 6 | 0 | 9 | 9 | 6 | 0 | 3 | 4 | 7 |
2024-08-12 | 8 | 6 | 1 | 8 | 9 | 5 | 7 | 6 | 0 | 6 | 8 | 2 | 9 | 6 | 6 |
2024-08-13 | 5 | 4 | 6 | 0 | 6 | x | x | x | x | 0 | 7 | 1 | 2 | 2 | 4 |
2024-08-14 | 1 | 4 | 8 | 6 | 5 | 5 | 7 | 4 | 6 | 1 | 4 | 5 | 3 | 3 | 6 |
2024-08-15 | 6 | 5 | 1 | 2 | 3 | 9 | 8 | 8 | 3 | 2 | 0 | 4 | 6 | 1 | 7 |
2024-08-16 | 4 | 2 | 9 | 2 | 2 | x | x | x | x | 0 | 9 | 0 | 7 | 0 | 7 |
2024-08-17 | 0 | 1 | 5 | 9 | 5 | 7 | 5 | 7 | 7 | 5 | 1 | 3 | 9 | 3 | 3 |
2024-08-18 | 6 | 5 | 2 | 8 | 1 | 0 | 1 | 4 | 9 | 4 | 4 | 1 | 1 | 8 | 9 |
2024-08-19 | 8 | 3 | 0 | 6 | 6 | 9 | 5 | 0 | 3 | 3 | 5 | 9 | 8 | 5 | 4 |
2024-08-20 | 2 | 5 | 6 | 2 | 8 | x | x | x | x | 0 | 0 | 5 | 4 | 9 | 4 |
2024-08-21 | 1 | 3 | 9 | 0 | 9 | 8 | 2 | 9 | 4 | 4 | 8 | 0 | 7 | 4 | 2 |
2024-08-22 | 0 | 6 | 5 | 8 | 4 | 3 | 8 | 9 | 3 | 3 | 0 | 9 | 6 | 3 | 9 |
2024-08-23 | 7 | 5 | 8 | 1 | 9 | x | x | x | x | 0 | 5 | 3 | 0 | 5 | 5 |
2024-08-24 | 5 | 0 | 9 | 7 | 7 | 4 | 6 | 0 | 8 | 8 | 1 | 4 | 9 | 0 | 9 |
2024-08-25 | 6 | 8 | 7 | 6 | 4 | 7 | 6 | 7 | 5 | 3 | 7 | 6 | 1 | 8 | 9 |
2024-08-26 | 1 | 9 | 1 | 3 | 4 | 6 | 9 | 6 | 6 | 3 | 3 | 8 | 4 | 3 | 7 |
2024-08-27 | 6 | 1 | 7 | 8 | 6 | x | x | x | x | 0 | 6 | 5 | 1 | 9 | 1 |
2024-08-28 | 4 | 1 | 8 | 5 | 4 | 8 | 0 | 5 | 5 | 1 | 0 | 4 | 9 | 8 | 8 |
2024-08-29 | 3 | 7 | 1 | 1 | 2 | 9 | 9 | 8 | 9 | 8 | 7 | 2 | 6 | 7 | 4 |
2024-08-30 | 8 | 3 | 4 | 1 | 5 | x | x | x | x | 0 | 9 | 0 | 5 | 7 | 3 |
2024-08-31 | 6 | 8 | 3 | 6 | 9 | 2 | 8 | 5 | 3 | 8 | 7 | 1 | 1 | 6 | 7 |
2024-09-01 | 9 | 3 | 6 | 7 | 4 | 9 | 7 | 2 | 3 | 5 | 3 | 7 | 6 | 8 | 5 |
2024-09-02 | 0 | 1 | 7 | 1 | 8 | 0 | 7 | 3 | 5 | 8 | 5 | 9 | 7 | 6 | 4 |
2024-09-03 | 3 | 0 | 2 | 2 | 4 | x | x | x | x | 0 | 8 | 4 | 6 | 1 | 7 |
2024-09-04 | 2 | 6 | 8 | 5 | 4 | 1 | 7 | 3 | 3 | 6 | 9 | 6 | 4 | 7 | 2 |
2024-09-05 | 4 | 6 | 4 | 8 | 3 | 0 | 8 | 8 | 2 | 1 | 2 | 4 | 8 | 0 | 8 |
2024-09-06 | 9 | 8 | 3 | 6 | 9 | x | x | x | x | 0 | 6 | 0 | 9 | 1 | 1 |
2024-09-07 | 8 | 9 | 0 | 5 | 5 | 8 | 8 | 7 | 1 | 8 | 4 | 5 | 2 | 5 | 7 |
2024-09-08 | 6 | 1 | 2 | 1 | 3 | 2 | 0 | 7 | 3 | 1 | 8 | 1 | 4 | 5 | 9 |
2024-09-09 | 3 | 2 | 1 | 9 | 1 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 0 | 1 | 1 |
2024-09-10 | 1 | 0 | 2 | 9 | 2 | x | x | x | x | 0 | 4 | 9 | 8 | 2 | 1 |
2024-09-11 | 7 | 9 | 1 | 4 | 5 | 0 | 6 | 3 | 0 | 3 | 2 | 7 | 7 | 4 | 2 |
2024-09-12 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 8 | 5 | 9 | 6 | 9 | 0 | 9 |
2024-09-13 | 1 | 5 | 4 | 5 | 9 | x | x | x | x | 0 | 6 | 4 | 2 | 1 | 3 |
2024-09-14 | 7 | 1 | 3 | 2 | 5 | 1 | 5 | 3 | 8 | 2 | 8 | 5 | 0 | 8 | 8 |
2024-09-15 | 2 | 5 | 8 | 7 | 6 | 8 | 1 | 9 | 8 | 8 | 1 | 7 | 6 | 2 | 8 |
2024-09-16 | 0 | 8 | 0 | 9 | 9 | 3 | 2 | 1 | 1 | 2 | 5 | 2 | 1 | 3 | 4 |
2024-09-17 | 7 | 3 | 4 | 8 | 3 | x | x | x | x | 0 | 3 | 0 | 7 | 0 | 7 |
2024-09-18 | 4 | 2 | 6 | 2 | 8 | 6 | 5 | 5 | 3 | 8 | 5 | 7 | 1 | 4 | 5 |
2024-09-19 | 6 | 8 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | 4 | 7 | 2 |
2024-09-20 | 4 | 5 | 0 | 4 | 4 | x | x | x | x | 0 | x | x | x | x | 0 | . |
Paito Three In One
Paito Warna 4DP
Paito Warna Dan Aplikasi Togel 4DPrize Group mempersembahkan Paito Three In One yang dalam fungsi nya bisa mempermudah anda mewarnai dan menandai angka – angka hasil tarikan anda semua, di mana angka kami pisahkan dengan kolom – kolom yang sengaja di buat dalam memudahkan Sobat Semua untuk mencari angka yang tepat dan akurat.